<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instinctive Software &#187; Idea Lab</title>
	<atom:link href="http://is.ca/category/idea-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://is.ca</link>
	<description>Building Consumer Internet web sites</description>
	<lastBuildDate>Mon, 09 May 2011 12:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Applying the well known to the future Jacob L. Moreno, Graph Theoy , Facebook and Pizza</title>
		<link>http://is.ca/applying-the-well-known-to-future-jacob-moreno-graph-theoy-facebook-pizza/</link>
		<comments>http://is.ca/applying-the-well-known-to-future-jacob-moreno-graph-theoy-facebook-pizza/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idea Lab]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://is.ca/?p=73</guid>
		<description><![CDATA[Long before Facebook came in to existence Jacob L Moreno had developed the Sociogram. Mathematicians long sense highly refined Graph Theorywhich is part of Discrete Mathematics. What Facebook has done is combine the two in to a practical use for the consumer. This was enabled by the advent of cheaper cpu, hard drive space and [...]]]></description>
			<content:encoded><![CDATA[<p>Long before Facebook came in to existence <a href="http://en.wikipedia.org/wiki/Jacob_L._Moreno">Jacob L Moreno</a> had developed the <a href="http://en.wikipedia.org/wiki/Sociogram">Sociogram</a>.  Mathematicians long sense highly refined <a href="http://en.wikipedia.org/wiki/Graph_theory">Graph Theory</a>which is part of <a href="http://en.wikipedia.org/wiki/Discrete_mathematics">Discrete Mathematics</a>.</p>
<p>What Facebook has done is combine the two in to a practical use for the consumer. This was enabled by the advent of cheaper cpu, hard drive space and direct communication with the consumer.</p>
<p>This leads to the question &#8220;What scientific or other methods that exist today which may of been around for decades, centuries or thousands of years which are well tested that can be applied to current business in a way that was not previously available ?&#8221;</p>
<p>The next question is about the future, given what we know is that cpu, ram, disk space and networks are going to be come much more available in the future. Much larger models and more data is going to be able to collected.</p>
<p>&#8220;What methods will we be able to apply in the near future ?&#8221;</p>
<p>Then, getting to the future before it happens.</p>
<p>&#8220;Can the methods be refined in anticipation of this availability vs waiting for the availability before starting the planning/development ?&#8221;</p>
<p>A simple application of this is computer screen size for mobile devices. We all ready know that computing is moving away from the desktop. (100% growth in a year ?)<br />
<a href="http://gs.statcounter.com/#mobile_vs_desktop-ww-monthly-201004-201103"><br />
Mobile vs Desktop stat counter</a></p>
<p>For example a Pizza chain can create an application to order Pizza from their cell phone, using the gps to narrow down their location, credit card processing on the phone to speed the process.</p>
<p>By the time 2 % becomes 10 % the stores which developed and refined their mobile app will have a very strong lead on those who have not. In a tight market this could make the difference between being the leader or being in fifth with a shrinking customer base. Though, you still need to make good pizza.</p>
<p>My suggestion is while you think about it order up some Pizza from Pizza Hut on a iphone <a href="http://itunes.apple.com/app/pizza-hut/id321560858?mt=8">Pizza Hut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/applying-the-well-known-to-future-jacob-moreno-graph-theoy-facebook-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mapping experiment &#8211; mylinkmaps.com</title>
		<link>http://is.ca/a-mapping-experiment-mylinkmaps-com/</link>
		<comments>http://is.ca/a-mapping-experiment-mylinkmaps-com/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idea Lab]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://is.ca/?p=17</guid>
		<description><![CDATA[mylinkmaps.com was setup to experiment with various items. Google Maps AJAX/Javascript Complex query optimization User interface experiments]]></description>
			<content:encoded><![CDATA[<p><a href="http://mylinkmaps.com">mylinkmaps.com</a> was setup to experiment with various items.</p>
<ul>
<li>Google Maps</li>
<li>AJAX/Javascript</li>
<li>Complex query optimization</li>
<li>User interface experiments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/a-mapping-experiment-mylinkmaps-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>halifax.searchns.com</title>
		<link>http://is.ca/halifaxsearchnscom/</link>
		<comments>http://is.ca/halifaxsearchnscom/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 23:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idea Lab]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.is.ca/2006/09/19/halifaxsearchnscom/</guid>
		<description><![CDATA[halifax.searchns.com is an expermental mashup using data from the Halifax Regional Police to create a map of police reports in the area. Features Reports displayed on map of halifax Searches can be done by your location Module to read police reports to extract address information with 75 % accuracy halifax.searchns.com]]></description>
			<content:encoded><![CDATA[<p>halifax.searchns.com is an expermental mashup using data from the Halifax Regional Police to create a map of police reports in the area.</p>
<p>Features<BR></p>
<ul>
<li>Reports displayed on map of halifax</li>
<li>Searches can be done by your location</li>
<li>Module to read police reports to extract address information with 75 % accuracy</li>
</ul>
<p><a href="http://halifax.searchns.com/" title="Halifax Police reports">halifax.searchns.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/halifaxsearchnscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

