<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instinctive Software</title>
	<atom:link href="http://is.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://is.ca</link>
	<description>Building Consumer Internet web sites</description>
	<lastBuildDate>Mon, 09 May 2011 12:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apache, Nginx and Lighttpd</title>
		<link>http://is.ca/apache-nginx-and-lighttpd/</link>
		<comments>http://is.ca/apache-nginx-and-lighttpd/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://is.ca/?p=76</guid>
		<description><![CDATA[Apache, Nginx and lighttpd all have their strong points. Which one is used really depends on your needs. Apache vs Nginx Lighttpd vs Nginx]]></description>
			<content:encoded><![CDATA[<p>Apache, Nginx and lighttpd all have their strong points. Which one is used really depends on your needs.</p>
<p><a href="http://www.joeandmotorboat.com/2008/02/28/apache-vs-nginx-web-server-performance-deathmatch/">Apache vs Nginx</a></p>
<p><a href="http://superjared.com/entry/benching-lighttpd-vs-nginx-static-files/">Lighttpd vs Nginx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/apache-nginx-and-lighttpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying the well known to the future Jacob L. Moreno, Graph Theoy , Facebook and Pizza</title>
		<link>http://is.ca/applying-the-well-known-to-future-jacob-moreno-graph-theoy-facebook-pizza/</link>
		<comments>http://is.ca/applying-the-well-known-to-future-jacob-moreno-graph-theoy-facebook-pizza/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idea Lab]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://is.ca/?p=73</guid>
		<description><![CDATA[Long before Facebook came in to existence Jacob L Moreno had developed the Sociogram. Mathematicians long sense highly refined Graph Theorywhich is part of Discrete Mathematics. What Facebook has done is combine the two in to a practical use for the consumer. This was enabled by the advent of cheaper cpu, hard drive space and [...]]]></description>
			<content:encoded><![CDATA[<p>Long before Facebook came in to existence <a href="http://en.wikipedia.org/wiki/Jacob_L._Moreno">Jacob L Moreno</a> had developed the <a href="http://en.wikipedia.org/wiki/Sociogram">Sociogram</a>.  Mathematicians long sense highly refined <a href="http://en.wikipedia.org/wiki/Graph_theory">Graph Theory</a>which is part of <a href="http://en.wikipedia.org/wiki/Discrete_mathematics">Discrete Mathematics</a>.</p>
<p>What Facebook has done is combine the two in to a practical use for the consumer. This was enabled by the advent of cheaper cpu, hard drive space and direct communication with the consumer.</p>
<p>This leads to the question &#8220;What scientific or other methods that exist today which may of been around for decades, centuries or thousands of years which are well tested that can be applied to current business in a way that was not previously available ?&#8221;</p>
<p>The next question is about the future, given what we know is that cpu, ram, disk space and networks are going to be come much more available in the future. Much larger models and more data is going to be able to collected.</p>
<p>&#8220;What methods will we be able to apply in the near future ?&#8221;</p>
<p>Then, getting to the future before it happens.</p>
<p>&#8220;Can the methods be refined in anticipation of this availability vs waiting for the availability before starting the planning/development ?&#8221;</p>
<p>A simple application of this is computer screen size for mobile devices. We all ready know that computing is moving away from the desktop. (100% growth in a year ?)<br />
<a href="http://gs.statcounter.com/#mobile_vs_desktop-ww-monthly-201004-201103"><br />
Mobile vs Desktop stat counter</a></p>
<p>For example a Pizza chain can create an application to order Pizza from their cell phone, using the gps to narrow down their location, credit card processing on the phone to speed the process.</p>
<p>By the time 2 % becomes 10 % the stores which developed and refined their mobile app will have a very strong lead on those who have not. In a tight market this could make the difference between being the leader or being in fifth with a shrinking customer base. Though, you still need to make good pizza.</p>
<p>My suggestion is while you think about it order up some Pizza from Pizza Hut on a iphone <a href="http://itunes.apple.com/app/pizza-hut/id321560858?mt=8">Pizza Hut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/applying-the-well-known-to-future-jacob-moreno-graph-theoy-facebook-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless &#8211; The Art of War</title>
		<link>http://is.ca/timeless-the-art-of-war/</link>
		<comments>http://is.ca/timeless-the-art-of-war/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[must read]]></category>
		<category><![CDATA[timeless]]></category>

		<guid isPermaLink="false">http://is.ca/?p=59</guid>
		<description><![CDATA[Sun Tzu is Timeless. The Art of War Sun Tzu Biography on Wikipedia A worth while look is Sun Bin Sun Bin on Wikipedia]]></description>
			<content:encoded><![CDATA[<p>Sun Tzu is Timeless.<br />
<a href="http://suntzusaid.com">The Art of War</a><br />
<a href="http://en.wikipedia.org/wiki/Sun_Tzu">Sun Tzu Biography on Wikipedia</a></p>
<p>A worth while look is<br />
<a href="http://www.amazon.com/Sun-Bin-Translation-Philosophy-Strategy/dp/0791454967/ref=tmm_pap_title_0?ie=UTF8&#038;qid=1303824131&#038;sr=1-1">Sun Bin</a></p>
<p><a href="http://en.wikipedia.org/wiki/Sun_Bin%27s_Art_of_War">Sun Bin on Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/timeless-the-art-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Patenting</title>
		<link>http://is.ca/strategic-patenting/</link>
		<comments>http://is.ca/strategic-patenting/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://is.ca/?p=51</guid>
		<description><![CDATA[Here is a good start on patent&#8217;s Strategic Patenting]]></description>
			<content:encoded><![CDATA[<p>Here is a good start on patent&#8217;s<br />
<a href="http://fishiplaw.com/strategic-patenting/preface.html">Strategic Patenting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/strategic-patenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommend software and services for hosting</title>
		<link>http://is.ca/recommend-software-services-hosting/</link>
		<comments>http://is.ca/recommend-software-services-hosting/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://is.ca/?p=53</guid>
		<description><![CDATA[Here is a number of software and services that I have had success with in the past, Hosting &#8211; http://inetu.com , http://rackspace.com , http://rackforce.com , http://mediatemple.net Backup &#8211; http://www.bacula.org Monitoring &#8211; Nagios , WebSitePluse Configuration &#8211; http://www.parallels.com/plesk/ Plesk Virtualization &#8211; http://vmware.com and http://xen.org Testing &#8211; WebTest http://webtest.canoo.com]]></description>
			<content:encoded><![CDATA[<p>Here is a number of software and services that I have had success with in the past, </p>
<p>Hosting &#8211; http://inetu.com , http://rackspace.com , http://rackforce.com , http://mediatemple.net</p>
<p>Backup &#8211; http://www.bacula.org</p>
<p>Monitoring &#8211; <a href="http://www.nagios.org">Nagios</a> , <a href="http://websitepluse.com">WebSitePluse</a></p>
<p>Configuration &#8211; http://www.parallels.com/plesk/ Plesk</p>
<p>Virtualization &#8211; http://vmware.com and http://xen.org</p>
<p>Testing &#8211; WebTest http://webtest.canoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/recommend-software-services-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the infrastructure for your web business</title>
		<link>http://is.ca/startup-infrastructure-for-online-web-business/</link>
		<comments>http://is.ca/startup-infrastructure-for-online-web-business/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://is.ca/?p=47</guid>
		<description><![CDATA[Great care needs to taken when setting up infrastructure for a web startup business as it is one of the core foundations of an online business. To build a solid foundation defining what the business is, where is it going and how it is going to get there needs to be taken into account. Before [...]]]></description>
			<content:encoded><![CDATA[<p>Great care needs to taken when setting up infrastructure for a web startup business as it is one of the core foundations of an online business. To build a solid foundation defining what the business is, where is it going and how it is going to get there needs to be taken into account.</p>
<p>Before selecting how to setup the infrastructure for a web business the following parameters typically need to be defined.</p>
<p>1. Budget<br />
2. Development timeline and traffic ramp up time line<br />
3. Bandwidth<br />
4. Software<br />
5. Hardware<br />
6. Data storage<br />
7. Backup<br />
8. Security<br />
9. Monitoring<br />
10. Maintenance</p>
<p>A typical set of questions I ask are</p>
<p>How long before you plan on releasing a live site and begin a advertising campaign ?<br />
How many people are going to be visiting the site ?<br />
What time of day are they visiting ?<br />
Are they visiting at the same time, if so how often and how many at once ?<br />
What are the sources of traffic paid online advertising, non paid search results, facebook, traditional advertising tv,radio or print ?<br />
What geographic areas are they visiting from ?<br />
What and how much are they going to be looking at, Pictures, Video, Text ?<br />
What are how much they going to be sending to you, Pictures, Video, Text ?<br />
How long are they staying ?<br />
What are the low traffic periods going to be ?<br />
Can there be blackouts for maintenance ?<br />
How patient are they and fast do they expect the site to be ?<br />
What type of data is being saved ?<br />
How much data is being saved ?<br />
How important is this data ?<br />
Is the data personal and private ?<br />
Who will maintain the servers and software ?<br />
Where is design and development going to test ?<br />
What is the monthly and setup budget available for running the site ?<br />
What platforms are going to be used ?<br />
Are there any remote api&#8217;s used which are high in volume or critical ?</p>
<p>The proper balance can provide a well oiled system which can be expanded when needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/startup-infrastructure-for-online-web-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bot Net</title>
		<link>http://is.ca/bot-net/</link>
		<comments>http://is.ca/bot-net/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://is.ca/?p=62</guid>
		<description><![CDATA[Bot Net&#8217;s are very common, with out good software development one of your servers can easily become part of a bot net. Which can start bringing down your site at the most unwanted time. It is a large enough problem that the FBI has gone after networks to shut them down. http://newhaven.fbi.gov/dojpressrel/pressrel11/nh041311.htm]]></description>
			<content:encoded><![CDATA[<p>Bot Net&#8217;s are very common, with out good software development one of your servers can easily become part of a bot net. Which can start bringing down your site at the most unwanted time.</p>
<p>It is a large enough problem that the FBI has gone after networks to shut them down.</p>
<p>http://newhaven.fbi.gov/dojpressrel/pressrel11/nh041311.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/bot-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web User Interface Standards check list</title>
		<link>http://is.ca/web-user-interface-standards-check-list/</link>
		<comments>http://is.ca/web-user-interface-standards-check-list/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[userinterface standards]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://is.ca/?p=45</guid>
		<description><![CDATA[A good web standard can prevent most problems plagued by web sites significantly increase traffic, revenue and profit. A good start for a Web standards check list written by Russ Weakley. http://www.maxdesign.com.au/articles/checklist/ The Apple Human Interface Guidelines is a worth while reference as well. http://developer.apple.com/library/mac/#documentation/UserExperience/Conceptual/AppleHIGuidelines/XHIGIntro/XHIGIntro.html#//apple_ref/doc/uid/20000957 The w3 validator is a good tool to quickly validate [...]]]></description>
			<content:encoded><![CDATA[<p>A good web standard can prevent most problems plagued by web sites significantly increase traffic, revenue and profit.
</p>
<p>
A good start for a Web standards check list written by Russ Weakley. <br/><br />
<a href="http://www.maxdesign.com.au/articles/checklist/">http://www.maxdesign.com.au/articles/checklist/</a></p>
<p>
The <a href="http://developer.apple.com/library/mac/#documentation/UserExperience/Conceptual/AppleHIGuidelines/XHIGIntro/XHIGIntro.html#//apple_ref/doc/uid/20000957">Apple Human Interface Guidelines</a> is a worth while reference as well.<br/><br />
<a href="http://developer.apple.com/library/mac/#documentation/UserExperience/Conceptual/AppleHIGuidelines/XHIGIntro/XHIGIntro.html#//apple_ref/doc/uid/20000957">http://developer.apple.com/library/mac/#documentation/UserExperience/Conceptual/AppleHIGuidelines/XHIGIntro/XHIGIntro.html#//apple_ref/doc/uid/20000957</a>
</p>
<p>The w3 validator is a good tool to quickly validate your html code on your web site to verify that the site is compliant as well.<br />
<br/><br />
<a href="http://validator.w3.org/">W3 Markup Validation Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/web-user-interface-standards-check-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out bound link tracking</title>
		<link>http://is.ca/out-bound-link-tracking/</link>
		<comments>http://is.ca/out-bound-link-tracking/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://is.ca/?p=43</guid>
		<description><![CDATA[Knowing where people are leaving your site is one more place to learn about their preferences. Here is a script to preform out bound link tracking. http://blog.immeria.net/2009/01/google-analytics-script-to-track.html]]></description>
			<content:encoded><![CDATA[<p>Knowing where people are leaving your site is one more place to learn about their preferences.</p>
<p>Here is a script to preform out bound link tracking.<br />
<a href="http://blog.immeria.net/2009/01/google-analytics-script-to-track.html">http://blog.immeria.net/2009/01/google-analytics-script-to-track.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/out-bound-link-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings with Nielsen</title>
		<link>http://is.ca/tv-ratings-with-nielsen/</link>
		<comments>http://is.ca/tv-ratings-with-nielsen/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://is.ca/?p=39</guid>
		<description><![CDATA[Here is an article on Nielsen ratings which explains how they are starting to take in account viewership habits online for TV shows. http://blastr.com/2011/01/the-truth-about-tv-ratings-online-viewing-and-sci-fi-shows.php The new breed of statistics are very similar and much more readily available. http://compete.com/ http://www.quantcast.com http://www.alexa.com]]></description>
			<content:encoded><![CDATA[<p>Here is an article on Nielsen ratings which explains how they are starting to take in account viewership habits online for TV shows.<br />
<a href="http://blastr.com/2011/01/the-truth-about-tv-ratings-online-viewing-and-sci-fi-shows.php">http://blastr.com/2011/01/the-truth-about-tv-ratings-online-viewing-and-sci-fi-shows.php</a></p>
<p>The new breed of statistics are very similar and much more readily available.<br />
<a href="http://compete.com/ ">http://compete.com/ </a><br />
<a href="http://www.quantcast.com">http://www.quantcast.com </a><br />
<a href="http://www.alexa.com">http://www.alexa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://is.ca/tv-ratings-with-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

